Difference between revisions of "Russell Athletic Bowl"
Line 233: | Line 233: | ||
| item10e=7 | | item10e=7 | ||
}} | }} | ||
− | {{list-5col- | + | {{list-5col-03| col1=90 |
| col2=150 | | col2=150 | ||
| col3=30 | | col3=30 | ||
Line 258: | Line 258: | ||
| a02e=center | | a02e=center | ||
| item02e=10 | | item02e=10 | ||
+ | | a03a=center | ||
+ | | item03a=28 DEC 2013 | ||
+ | | a03b=left | ||
+ | | item03b=[[Louisville]] | ||
+ | | a03c=center | ||
+ | | item03c=36 | ||
+ | | a03d=left | ||
+ | | item03d=Miami (FL) | ||
+ | | a03e=center | ||
+ | | item03e=9 | ||
}} | }} | ||
† - Denotes overtime. | † - Denotes overtime. | ||
[[category:Bowl Games]] | [[category:Bowl Games]] |
Revision as of 23:04, 14 April 2014
The Russell Athletic Bowl is a bowl game held at the Citrus Bowl in Orlando, Florida. The game began in 1990 as the Blockbuster Bowl, played in Miami at Joe Robbie Stadium. In 1994, it became the CarQuest Bowl, then the MicronPC Bowl in 1998, before moving to Orlando and taking on the dormant Tangerine Bowl name for 2002-2003. These two years were the only time this bowl has been known by a traditional name rather than by a corporate sponsorship. From 2004-2011, the game was known as the Champs Sports Bowl.
The game featured at-large selections until the 1995 season, when the Atlantic Coast Conference took the host slot. In 2006, they began being paired with a Big Ten Conference team; this changed to a Big East Conference selection in 2010.
Results
28 DEC 1990 | Florida State | 24 | Penn State | 17 |
28 DEC 1991 | Alabama | 30 | Colorado | 25 |
01 JAN 1993 | Stanford | 24 | Penn State | 3 |
01 JAN 1994 | Boston College | 31 | Virginia | 13 |
02 JAN 1995 | South Carolina | 24 | West Virginia | 21 |
30 DEC 1995 | North Carolina | 20 | Arkansas | 10 |
27 DEC 1996 | Miami (FL) | 31 | Virginia | 21 |
29 DEC 1997 | Georgia Tech | 35 | West Virginia | 30 |
29 DEC 1998 | Miami (FL) | 46 | North Carolina State | 23 |
30 DEC 1999 | Illinois | 63 | Virginia | 21 |
28 DEC 2000 | North Carolina State | 38 | Minnesota | 30 |
20 DEC 2001 | Pittsburgh | 34 | North Carolina State | 19 |
23 DEC 2002 | Texas Tech | 55 | Clemson | 15 |
22 DEC 2003 | North Carolina State | 56 | Kansas | 26 |
21 DEC 2004 | Georgia Tech | 51 | Syracuse | 14 |
27 DEC 2005 | Clemson | 19 | Colorado | 10 |
29 DEC 2006 | Maryland | 24 | Purdue | 7 |
28 DEC 2007 | Boston College | 24 | Michigan State | 21 |
27 DEC 2008 | Florida State | 42 | Wisconsin | 13 |
29 DEC 2009 | Wisconsin | 20 | Miami (FL) | 14 |
28 DEC 2010 | North Carolina State | 23 | West Virginia | 7 |
29 DEC 2011 | Florida State | 18 | Notre Dame | 14 |
28 DEC 2012† | Virginia Tech | 13 | Rutgers | 10 |
28 DEC 2013 | Louisville | 36 | Miami (FL) | 9 |
† - Denotes overtime.