Difference between revisions of "Rose Bowl"
(Created page with 'The '''Rose Bowl''' is a major bowl game held in Pasadena, California in 1902, and again continuously since 1916. The game began at Tournament Park in Pasadena, where it remaine…') |
|||
Line 11: | Line 11: | ||
| col5=30 | | col5=30 | ||
| a01a=center | | a01a=center | ||
− | | item01a= | + | | item01a=01 JAN 1902 |
| a01b=left | | a01b=left | ||
| item01b=[[Michigan]] | | item01b=[[Michigan]] | ||
Line 27: | Line 27: | ||
| col5=30 | | col5=30 | ||
| a01a=center | | a01a=center | ||
− | | item01a= | + | | item01a=01 JAN 1916 |
| a01b=left | | a01b=left | ||
| item01b=[[Washington State]] | | item01b=[[Washington State]] | ||
Line 37: | Line 37: | ||
| item01e=0 | | item01e=0 | ||
| a02a=center | | a02a=center | ||
− | | item02a= | + | | item02a=01 JAN 1917 |
| a02b=left | | a02b=left | ||
| item02b=[[Oregon]] | | item02b=[[Oregon]] | ||
Line 47: | Line 47: | ||
| item02e=0 | | item02e=0 | ||
| a03a=center | | a03a=center | ||
− | | item03a= | + | | item03a=01 JAN 1918 |
| a03b=left | | a03b=left | ||
| item03b=Mare Island USMC | | item03b=Mare Island USMC | ||
Line 57: | Line 57: | ||
| item03e=7 | | item03e=7 | ||
| a04a=center | | a04a=center | ||
− | | item04a= | + | | item04a=01 JAN 1919 |
| a04b=left | | a04b=left | ||
| item04b=Great Lakes Naval | | item04b=Great Lakes Naval | ||
Line 67: | Line 67: | ||
| item04e=0 | | item04e=0 | ||
| a05a=center | | a05a=center | ||
− | | item05a= | + | | item05a=01 JAN 1920 |
| a05b=left | | a05b=left | ||
| item05b=[[Harvard]] | | item05b=[[Harvard]] | ||
Line 77: | Line 77: | ||
| item05e=6 | | item05e=6 | ||
| a06a=center | | a06a=center | ||
− | | item06a= | + | | item06a=01 JAN 1921 |
| a06b=left | | a06b=left | ||
| item06b=[[California]] | | item06b=[[California]] | ||
Line 93: | Line 93: | ||
| col5=30 | | col5=30 | ||
| a01a=center | | a01a=center | ||
− | | item01a= | + | | item01a=02 JAN 1922 |
| a01b=left | | a01b=left | ||
| item01b=California | | item01b=California | ||
Line 103: | Line 103: | ||
| item01e=0 | | item01e=0 | ||
| a02a=center | | a02a=center | ||
− | | item02a= | + | | item02a=01 JAN 1923 |
| a02b=left | | a02b=left | ||
| item02b=[[Southern California]] | | item02b=[[Southern California]] | ||
Line 113: | Line 113: | ||
| item02e=3 | | item02e=3 | ||
| a03a=center | | a03a=center | ||
− | | item03a= | + | | item03a=01 JAN 1924 |
| a03b=left | | a03b=left | ||
| item03b=[[Washington]] | | item03b=[[Washington]] | ||
Line 123: | Line 123: | ||
| item03e=14 | | item03e=14 | ||
| a04a=center | | a04a=center | ||
− | | item04a= | + | | item04a=01 JAN 1925 |
| a04b=left | | a04b=left | ||
| item04b=[[Notre Dame]] | | item04b=[[Notre Dame]] | ||
Line 133: | Line 133: | ||
| item04e=10 | | item04e=10 | ||
| a05a=center | | a05a=center | ||
− | | item05a= | + | | item05a=01 JAN 1926 |
| a05b=left | | a05b=left | ||
| item05b=[[Alabama]] | | item05b=[[Alabama]] | ||
Line 143: | Line 143: | ||
| item05e=19 | | item05e=19 | ||
| a06a=center | | a06a=center | ||
− | | item06a= | + | | item06a=01 JAN 1927 |
| a06b=left | | a06b=left | ||
| item06b=Alabama | | item06b=Alabama | ||
Line 153: | Line 153: | ||
| item06e=7 | | item06e=7 | ||
| a07a=center | | a07a=center | ||
− | | item07a= | + | | item07a=02 JAN 1928 |
| a07b=left | | a07b=left | ||
| item07b=Stanford | | item07b=Stanford | ||
Line 163: | Line 163: | ||
| item07e=6 | | item07e=6 | ||
| a08a=center | | a08a=center | ||
− | | item08a= | + | | item08a=01 JAN 1929 |
| a08b=left | | a08b=left | ||
| item08b=[[Georgia Tech]] | | item08b=[[Georgia Tech]] | ||
Line 173: | Line 173: | ||
| item08e=7 | | item08e=7 | ||
| a09a=center | | a09a=center | ||
− | | item09a= | + | | item09a=01 JAN 1930 |
| a09b=left | | a09b=left | ||
| item09b=Southern California | | item09b=Southern California | ||
Line 183: | Line 183: | ||
| item09e=14 | | item09e=14 | ||
| a10a=center | | a10a=center | ||
− | | item10a= | + | | item10a=01 JAN 1931 |
| a10b=left | | a10b=left | ||
| item10b=Alabama | | item10b=Alabama | ||
Line 199: | Line 199: | ||
| col5=30 | | col5=30 | ||
| a01a=center | | a01a=center | ||
− | | item01a= | + | | item01a=01 JAN 1932 |
| a01b=left | | a01b=left | ||
| item01b=Southern California | | item01b=Southern California | ||
Line 209: | Line 209: | ||
| item01e=12 | | item01e=12 | ||
| a02a=center | | a02a=center | ||
− | | item02a= | + | | item02a=02 JAN 1933 |
| a02b=left | | a02b=left | ||
| item02b=Southern California | | item02b=Southern California | ||
Line 219: | Line 219: | ||
| item02e=0 | | item02e=0 | ||
| a03a=center | | a03a=center | ||
− | | item03a= | + | | item03a=01 JAN 1934 |
| a03b=left | | a03b=left | ||
| item03b=[[Columbia]] | | item03b=[[Columbia]] | ||
Line 229: | Line 229: | ||
| item03e=0 | | item03e=0 | ||
| a04a=center | | a04a=center | ||
− | | item04a= | + | | item04a=01 JAN 1935 |
| a04b=left | | a04b=left | ||
| item04b=Alabama | | item04b=Alabama | ||
Line 239: | Line 239: | ||
| item04e=13 | | item04e=13 | ||
| a05a=center | | a05a=center | ||
− | | item05a= | + | | item05a=01 JAN 1936 |
| a05b=left | | a05b=left | ||
| item05b=Stanford | | item05b=Stanford | ||
Line 249: | Line 249: | ||
| item05e=0 | | item05e=0 | ||
| a06a=center | | a06a=center | ||
− | | item06a= | + | | item06a=01 JAN 1937 |
| a06b=left | | a06b=left | ||
| item06b=Pittsburgh | | item06b=Pittsburgh | ||
Line 259: | Line 259: | ||
| item06e=0 | | item06e=0 | ||
| a07a=center | | a07a=center | ||
− | | item07a= | + | | item07a=01 JAN 1938 |
| a07b=left | | a07b=left | ||
| item07b=California | | item07b=California | ||
Line 269: | Line 269: | ||
| item07e=0 | | item07e=0 | ||
| a08a=center | | a08a=center | ||
− | | item08a= | + | | item08a=02 JAN 1939 |
| a08b=left | | a08b=left | ||
| item08b=Southern California | | item08b=Southern California | ||
Line 279: | Line 279: | ||
| item08e=3 | | item08e=3 | ||
| a09a=center | | a09a=center | ||
− | | item09a= | + | | item09a=01 JAN 1940 |
| a09b=left | | a09b=left | ||
| item09b=Southern California | | item09b=Southern California | ||
Line 289: | Line 289: | ||
| item09e=0 | | item09e=0 | ||
| a10a=center | | a10a=center | ||
− | | item10a= | + | | item10a=01 JAN 1941 |
| a10b=left | | a10b=left | ||
| item10b=Stanford | | item10b=Stanford | ||
Line 305: | Line 305: | ||
| col5=30 | | col5=30 | ||
| a01a=center | | a01a=center | ||
− | | item01a= | + | | item01a=01 JAN 1942 |
| a01b=left | | a01b=left | ||
| item01b=Oregon State | | item01b=Oregon State | ||
Line 315: | Line 315: | ||
| item01e=16 | | item01e=16 | ||
| a02a=center | | a02a=center | ||
− | | item02a= | + | | item02a=01 JAN 1943 |
| a02b=left | | a02b=left | ||
| item02b=Georgia | | item02b=Georgia | ||
Line 325: | Line 325: | ||
| item02e=0 | | item02e=0 | ||
| a03a=center | | a03a=center | ||
− | | item03a= | + | | item03a=01 JAN 1944 |
| a03b=left | | a03b=left | ||
| item03b=Southern California | | item03b=Southern California | ||
Line 335: | Line 335: | ||
| item03e=0 | | item03e=0 | ||
| a04a=center | | a04a=center | ||
− | | item04a= | + | | item04a=01 JAN 1945 |
| a04b=left | | a04b=left | ||
| item04b=Southern California | | item04b=Southern California | ||
Line 345: | Line 345: | ||
| item04e=0 | | item04e=0 | ||
| a05a=center | | a05a=center | ||
− | | item05a= | + | | item05a=01 JAN 1946 |
| a05b=left | | a05b=left | ||
| item05b=Alabama | | item05b=Alabama | ||
Line 355: | Line 355: | ||
| item05e=14 | | item05e=14 | ||
| a06a=center | | a06a=center | ||
− | | item06a= | + | | item06a=01 JAN 1947 |
| a06b=left | | a06b=left | ||
| item06b=[[Illinois]] | | item06b=[[Illinois]] | ||
Line 365: | Line 365: | ||
| item06e=14 | | item06e=14 | ||
| a07a=center | | a07a=center | ||
− | | item07a= | + | | item07a=01 JAN 1948 |
| a07b=left | | a07b=left | ||
| item07b=[[Michigan]] | | item07b=[[Michigan]] | ||
Line 375: | Line 375: | ||
| item07e=0 | | item07e=0 | ||
| a08a=center | | a08a=center | ||
− | | item08a= | + | | item08a=01 JAN 1949 |
| a08b=left | | a08b=left | ||
| item08b=[[Northwestern]] | | item08b=[[Northwestern]] | ||
Line 385: | Line 385: | ||
| item08e=14 | | item08e=14 | ||
| a09a=center | | a09a=center | ||
− | | item09a= | + | | item09a=02 JAN 1950 |
| a09b=left | | a09b=left | ||
| item09b=Ohio State | | item09b=Ohio State | ||
Line 395: | Line 395: | ||
| item09e=14 | | item09e=14 | ||
| a10a=center | | a10a=center | ||
− | | item10a= | + | | item10a=01 JAN 1951 |
| a10b=left | | a10b=left | ||
| item10b=Michigan | | item10b=Michigan | ||
Line 411: | Line 411: | ||
| col5=30 | | col5=30 | ||
| a01a=center | | a01a=center | ||
− | | item01a= | + | | item01a=01 JAN 1952 |
| a01b=left | | a01b=left | ||
| item01b=Illinois | | item01b=Illinois | ||
Line 421: | Line 421: | ||
| item01e=7 | | item01e=7 | ||
| a02a=center | | a02a=center | ||
− | | item02a= | + | | item02a=01 JAN 1953 |
| a02b=left | | a02b=left | ||
| item02b=Southern California | | item02b=Southern California | ||
Line 431: | Line 431: | ||
| item02e=0 | | item02e=0 | ||
| a03a=center | | a03a=center | ||
− | | item03a= | + | | item03a=01 JAN 1954 |
| a03b=left | | a03b=left | ||
| item03b=[[Michigan State]] | | item03b=[[Michigan State]] | ||
Line 441: | Line 441: | ||
| item03e=20 | | item03e=20 | ||
| a04a=center | | a04a=center | ||
− | | item04a= | + | | item04a=01 JAN 1955 |
| a04b=left | | a04b=left | ||
| item04b=Ohio State | | item04b=Ohio State | ||
Line 451: | Line 451: | ||
| item04e=7 | | item04e=7 | ||
| a05a=center | | a05a=center | ||
− | | item05a= | + | | item05a=02 JAN 1956 |
| a05b=left | | a05b=left | ||
| item05b=Michigan State | | item05b=Michigan State | ||
Line 461: | Line 461: | ||
| item05e=14 | | item05e=14 | ||
| a06a=center | | a06a=center | ||
− | | item06a= | + | | item06a=01 JAN 1957 |
| a06b=left | | a06b=left | ||
| item06b=[[Iowa]] | | item06b=[[Iowa]] | ||
Line 471: | Line 471: | ||
| item06e=19 | | item06e=19 | ||
| a07a=center | | a07a=center | ||
− | | item07a= | + | | item07a=01 JAN 1958 |
| a07b=left | | a07b=left | ||
| item07b=Ohio State | | item07b=Ohio State | ||
Line 481: | Line 481: | ||
| item07e=7 | | item07e=7 | ||
| a08a=center | | a08a=center | ||
− | | item08a= | + | | item08a=01 JAN 1959 |
| a08b=left | | a08b=left | ||
| item08b=Iowa | | item08b=Iowa | ||
Line 491: | Line 491: | ||
| item08e=12 | | item08e=12 | ||
| a09a=center | | a09a=center | ||
− | | item09a= | + | | item09a=01 JAN 1960 |
| a09b=left | | a09b=left | ||
| item09b=Washington | | item09b=Washington | ||
Line 501: | Line 501: | ||
| item09e=8 | | item09e=8 | ||
| a10a=center | | a10a=center | ||
− | | item10a= | + | | item10a=02 JAN 1961 |
| a10b=left | | a10b=left | ||
| item10b=Washington | | item10b=Washington | ||
Line 517: | Line 517: | ||
| col5=30 | | col5=30 | ||
| a01a=center | | a01a=center | ||
− | | item01a= | + | | item01a=01 JAN 1962 |
| a01b=left | | a01b=left | ||
| item01b=Minnesota | | item01b=Minnesota | ||
Line 527: | Line 527: | ||
| item01e=3 | | item01e=3 | ||
| a02a=center | | a02a=center | ||
− | | item02a= | + | | item02a=01 JAN 1963 |
| a02b=left | | a02b=left | ||
| item02b=Southern California | | item02b=Southern California | ||
Line 537: | Line 537: | ||
| item02e=37 | | item02e=37 | ||
| a03a=center | | a03a=center | ||
− | | item03a= | + | | item03a=01 JAN 1964 |
| a03b=left | | a03b=left | ||
| item03b=Illinois | | item03b=Illinois | ||
Line 547: | Line 547: | ||
| item03e=7 | | item03e=7 | ||
| a04a=center | | a04a=center | ||
− | | item04a= | + | | item04a=01 JAN 1965 |
| a04b=left | | a04b=left | ||
| item04b=Michigan | | item04b=Michigan | ||
Line 557: | Line 557: | ||
| item04e=7 | | item04e=7 | ||
| a05a=center | | a05a=center | ||
− | | item05a= | + | | item05a=01 JAN 1966 |
| a05b=left | | a05b=left | ||
| item05b=Cal-Los Angeles | | item05b=Cal-Los Angeles | ||
Line 567: | Line 567: | ||
| item05e=12 | | item05e=12 | ||
| a06a=center | | a06a=center | ||
− | | item06a= | + | | item06a=02 JAN 1967 |
| a06b=left | | a06b=left | ||
| item06b=[[Purdue]] | | item06b=[[Purdue]] | ||
Line 577: | Line 577: | ||
| item06e=13 | | item06e=13 | ||
| a07a=center | | a07a=center | ||
− | | item07a= | + | | item07a=01 JAN 1968 |
| a07b=left | | a07b=left | ||
| item07b=Southern California | | item07b=Southern California | ||
Line 587: | Line 587: | ||
| item07e=3 | | item07e=3 | ||
| a08a=center | | a08a=center | ||
− | | item08a= | + | | item08a=01 JAN 1969 |
| a08b=left | | a08b=left | ||
| item08b=Ohio State | | item08b=Ohio State | ||
Line 597: | Line 597: | ||
| item08e=16 | | item08e=16 | ||
| a09a=center | | a09a=center | ||
− | | item09a= | + | | item09a=01 JAN 1970 |
| a09b=left | | a09b=left | ||
| item09b=Southern California | | item09b=Southern California | ||
Line 607: | Line 607: | ||
| item09e=3 | | item09e=3 | ||
| a10a=center | | a10a=center | ||
− | | item10a= | + | | item10a=01 JAN 1971 |
| a10b=left | | a10b=left | ||
| item10b=Stanford | | item10b=Stanford | ||
Line 623: | Line 623: | ||
| col5=30 | | col5=30 | ||
| a01a=center | | a01a=center | ||
− | | item01a= | + | | item01a=01 JAN 1972 |
| a01b=left | | a01b=left | ||
| item01b=Stanford | | item01b=Stanford | ||
Line 633: | Line 633: | ||
| item01e=12 | | item01e=12 | ||
| a02a=center | | a02a=center | ||
− | | item02a= | + | | item02a=01 JAN 1973 |
| a02b=left | | a02b=left | ||
| item02b=Southern California | | item02b=Southern California | ||
Line 643: | Line 643: | ||
| item02e=17 | | item02e=17 | ||
| a03a=center | | a03a=center | ||
− | | item03a= | + | | item03a=01 JAN 1974 |
| a03b=left | | a03b=left | ||
| item03b=Ohio State | | item03b=Ohio State | ||
Line 653: | Line 653: | ||
| item03e=21 | | item03e=21 | ||
| a04a=center | | a04a=center | ||
− | | item04a= | + | | item04a=01 JAN 1975 |
| a04b=left | | a04b=left | ||
| item04b=Southern California | | item04b=Southern California | ||
Line 663: | Line 663: | ||
| item04e=17 | | item04e=17 | ||
| a05a=center | | a05a=center | ||
− | | item05a= | + | | item05a=01 JAN 1976 |
| a05b=left | | a05b=left | ||
| item05b=Cal-Los Angeles | | item05b=Cal-Los Angeles | ||
Line 673: | Line 673: | ||
| item05e=10 | | item05e=10 | ||
| a06a=center | | a06a=center | ||
− | | item06a= | + | | item06a=01 JAN 1977 |
| a06b=left | | a06b=left | ||
| item06b=Southern California | | item06b=Southern California | ||
Line 683: | Line 683: | ||
| item06e=6 | | item06e=6 | ||
| a07a=center | | a07a=center | ||
− | | item07a= | + | | item07a=02 JAN 1978 |
| a07b=left | | a07b=left | ||
| item07b=Washington | | item07b=Washington | ||
Line 693: | Line 693: | ||
| item07e=20 | | item07e=20 | ||
| a08a=center | | a08a=center | ||
− | | item08a= | + | | item08a=01 JAN 1979 |
| a08b=left | | a08b=left | ||
| item08b=Southern California | | item08b=Southern California | ||
Line 703: | Line 703: | ||
| item08e=10 | | item08e=10 | ||
| a09a=center | | a09a=center | ||
− | | item09a= | + | | item09a=01 JAN 1980 |
| a09b=left | | a09b=left | ||
| item09b=Southern California | | item09b=Southern California | ||
Line 713: | Line 713: | ||
| item09e=16 | | item09e=16 | ||
| a10a=center | | a10a=center | ||
− | | item10a= | + | | item10a=01 JAN 1981 |
| a10b=left | | a10b=left | ||
| item10b=Michigan | | item10b=Michigan | ||
Line 729: | Line 729: | ||
| col5=30 | | col5=30 | ||
| a01a=center | | a01a=center | ||
− | | item01a= | + | | item01a=01 JAN 1982 |
| a01b=left | | a01b=left | ||
| item01b=Washington | | item01b=Washington | ||
Line 739: | Line 739: | ||
| item01e=0 | | item01e=0 | ||
| a02a=center | | a02a=center | ||
− | | item02a= | + | | item02a=01 JAN 1983 |
| a02b=left | | a02b=left | ||
| item02b=Cal-Los Angeles | | item02b=Cal-Los Angeles | ||
Line 749: | Line 749: | ||
| item02e=14 | | item02e=14 | ||
| a03a=center | | a03a=center | ||
− | | item03a= | + | | item03a=02 JAN 1984 |
| a03b=left | | a03b=left | ||
| item03b=Cal-Los Angeles | | item03b=Cal-Los Angeles | ||
Line 759: | Line 759: | ||
| item03e=9 | | item03e=9 | ||
| a04a=center | | a04a=center | ||
− | | item04a= | + | | item04a=01 JAN 1985 |
| a04b=left | | a04b=left | ||
| item04b=Southern California | | item04b=Southern California | ||
Line 769: | Line 769: | ||
| item04e=17 | | item04e=17 | ||
| a05a=center | | a05a=center | ||
− | | item05a= | + | | item05a=01 JAN 1986 |
| a05b=left | | a05b=left | ||
| item05b=Cal-Los Angeles | | item05b=Cal-Los Angeles | ||
Line 779: | Line 779: | ||
| item05e=28 | | item05e=28 | ||
| a06a=center | | a06a=center | ||
− | | item06a= | + | | item06a=01 JAN 1987 |
| a06b=left | | a06b=left | ||
| item06b=[[Arizona State]] | | item06b=[[Arizona State]] | ||
Line 789: | Line 789: | ||
| item06e=15 | | item06e=15 | ||
| a07a=center | | a07a=center | ||
− | | item07a= | + | | item07a=01 JAN 1988 |
| a07b=left | | a07b=left | ||
| item07b=Michigan State | | item07b=Michigan State | ||
Line 799: | Line 799: | ||
| item07e=17 | | item07e=17 | ||
| a08a=center | | a08a=center | ||
− | | item08a= | + | | item08a=02 JAN 1989 |
| a08b=left | | a08b=left | ||
| item08b=Michigan | | item08b=Michigan | ||
Line 809: | Line 809: | ||
| item08e=14 | | item08e=14 | ||
| a09a=center | | a09a=center | ||
− | | item09a= | + | | item09a=01 JAN 1990 |
| a09b=left | | a09b=left | ||
| item09b=Southern California | | item09b=Southern California | ||
Line 819: | Line 819: | ||
| item09e=10 | | item09e=10 | ||
| a10a=center | | a10a=center | ||
− | | item10a= | + | | item10a=01 JAN 1991 |
| a10b=left | | a10b=left | ||
| item10b=Washington | | item10b=Washington | ||
Line 835: | Line 835: | ||
| col5=30 | | col5=30 | ||
| a01a=center | | a01a=center | ||
− | | item01a= | + | | item01a=01 JAN 1992 |
| a01b=left | | a01b=left | ||
| item01b=Washington | | item01b=Washington | ||
Line 845: | Line 845: | ||
| item01e=14 | | item01e=14 | ||
| a02a=center | | a02a=center | ||
− | | item02a= | + | | item02a=01 JAN 1993 |
| a02b=left | | a02b=left | ||
| item02b=Michigan | | item02b=Michigan | ||
Line 855: | Line 855: | ||
| item02e=31 | | item02e=31 | ||
| a03a=center | | a03a=center | ||
− | | item03a= | + | | item03a=01 JAN 1994 |
| a03b=left | | a03b=left | ||
| item03b=Wisconsin | | item03b=Wisconsin | ||
Line 865: | Line 865: | ||
| item03e=16 | | item03e=16 | ||
| a04a=center | | a04a=center | ||
− | | item04a= | + | | item04a=02 JAN 1995 |
| a04b=left | | a04b=left | ||
| item04b=Penn State | | item04b=Penn State | ||
Line 875: | Line 875: | ||
| item04e=20 | | item04e=20 | ||
| a05a=center | | a05a=center | ||
− | | item05a= | + | | item05a=01 JAN 1996 |
| a05b=left | | a05b=left | ||
| item05b=Southern California | | item05b=Southern California | ||
Line 885: | Line 885: | ||
| item05e=32 | | item05e=32 | ||
| a06a=center | | a06a=center | ||
− | | item06a= | + | | item06a=01 JAN 1997 |
| a06b=left | | a06b=left | ||
| item06b=Ohio State | | item06b=Ohio State | ||
Line 895: | Line 895: | ||
| item06e=17 | | item06e=17 | ||
| a07a=center | | a07a=center | ||
− | | item07a= | + | | item07a=01 JAN 1998 |
| a07b=left | | a07b=left | ||
| item07b=Michigan | | item07b=Michigan | ||
Line 905: | Line 905: | ||
| item07e=16 | | item07e=16 | ||
| a08a=center | | a08a=center | ||
− | | item08a= | + | | item08a=01 JAN 1999 |
| a08b=left | | a08b=left | ||
| item08b=Wisconsin | | item08b=Wisconsin | ||
Line 915: | Line 915: | ||
| item08e=31 | | item08e=31 | ||
| a09a=center | | a09a=center | ||
− | | item09a= | + | | item09a=01 JAN 2000 |
| a09b=left | | a09b=left | ||
| item09b=Wisconsin | | item09b=Wisconsin | ||
Line 925: | Line 925: | ||
| item09e=9 | | item09e=9 | ||
| a10a=center | | a10a=center | ||
− | | item10a= | + | | item10a=01 JAN 2001 |
| a10b=left | | a10b=left | ||
| item10b=Washington | | item10b=Washington | ||
Line 941: | Line 941: | ||
| col5=30 | | col5=30 | ||
| a01a=center | | a01a=center | ||
− | | item01a= | + | | item01a=03 JAN 2002‡ |
| a01b=left | | a01b=left | ||
| item01b=[[Miami (FL)]] | | item01b=[[Miami (FL)]] | ||
Line 951: | Line 951: | ||
| item01e=14 | | item01e=14 | ||
| a02a=center | | a02a=center | ||
− | | item02a= | + | | item02a=01 JAN 2003 |
| a02b=left | | a02b=left | ||
| item02b=[[Oklahoma]] | | item02b=[[Oklahoma]] | ||
Line 961: | Line 961: | ||
| item02e=14 | | item02e=14 | ||
| a03a=center | | a03a=center | ||
− | | item03a= | + | | item03a=01 JAN 2004 |
| a03b=left | | a03b=left | ||
| item03b=Southern California | | item03b=Southern California | ||
Line 971: | Line 971: | ||
| item03e=14 | | item03e=14 | ||
| a04a=center | | a04a=center | ||
− | | item04a= | + | | item04a=01 JAN 2005 |
| a04b=left | | a04b=left | ||
| item04b=[[Texas]] | | item04b=[[Texas]] | ||
Line 981: | Line 981: | ||
| item04e=37 | | item04e=37 | ||
| a05a=center | | a05a=center | ||
− | | item05a= | + | | item05a=04 JAN 2006‡ |
| a05b=left | | a05b=left | ||
| item05b=Texas | | item05b=Texas | ||
Line 991: | Line 991: | ||
| item05e=38 | | item05e=38 | ||
| a06a=center | | a06a=center | ||
− | | item06a= | + | | item06a=01 JAN 2007 |
| a06b=left | | a06b=left | ||
| item06b=Southern California | | item06b=Southern California | ||
Line 1,001: | Line 1,001: | ||
| item06e=18 | | item06e=18 | ||
| a07a=center | | a07a=center | ||
− | | item07a= | + | | item07a=01 JAN 2008 |
| a07b=left | | a07b=left | ||
| item07b=Southern California | | item07b=Southern California | ||
Line 1,011: | Line 1,011: | ||
| item07e=17 | | item07e=17 | ||
| a08a=center | | a08a=center | ||
− | | item08a= | + | | item08a=01 JAN 2009 |
| a08b=left | | a08b=left | ||
| item08b=Southern California | | item08b=Southern California | ||
Line 1,021: | Line 1,021: | ||
| item08e=24 | | item08e=24 | ||
| a09a=center | | a09a=center | ||
− | | item09a= | + | | item09a=01 JAN 2010 |
| a09b=left | | a09b=left | ||
| item09b=Ohio State | | item09b=Ohio State | ||
Line 1,031: | Line 1,031: | ||
| item09e=17 | | item09e=17 | ||
| a10a=center | | a10a=center | ||
− | | item10a= | + | | item10a=01 JAN 2011 |
| a10b=left | | a10b=left | ||
| item10b=[[Texas Christian]] | | item10b=[[Texas Christian]] | ||
Line 1,040: | Line 1,040: | ||
| a10e=center | | a10e=center | ||
| item10e=19 | | item10e=19 | ||
+ | }} | ||
+ | {{list-5col-03| col1=90 | ||
+ | | col2=150 | ||
+ | | col3=30 | ||
+ | | col4=150 | ||
+ | | col5=30 | ||
+ | | a01a=center | ||
+ | | item01a=02 JAN 2012 | ||
+ | | a01b=left | ||
+ | | item01b=Oregon | ||
+ | | a01c=center | ||
+ | | item01c=45 | ||
+ | | a01d=left | ||
+ | | item01d=Wisconsin | ||
+ | | a01e=center | ||
+ | | item01e=38 | ||
+ | | a02a=center | ||
+ | | item02a=01 JAN 2013 | ||
+ | | a02b=left | ||
+ | | item02b=Stanford | ||
+ | | a02c=center | ||
+ | | item02c=20 | ||
+ | | a02d=left | ||
+ | | item02d=Wisconsin | ||
+ | | a02e=center | ||
+ | | item02e=14 | ||
+ | | a03a=center | ||
+ | | item03a=01 JAN 2014 | ||
+ | | a03b=left | ||
+ | | item03b=Michigan State | ||
+ | | a03c=center | ||
+ | | item03c=24 | ||
+ | | a03d=left | ||
+ | | item03d=Stanford | ||
+ | | a03e=center | ||
+ | | item03e=20 | ||
}} | }} | ||
‡ - BCS National Championship Game | ‡ - BCS National Championship Game | ||
[[category:Bowl Games]] | [[category:Bowl Games]] |
Revision as of 23:03, 14 April 2014
The Rose Bowl is a major bowl game held in Pasadena, California in 1902, and again continuously since 1916. The game began at Tournament Park in Pasadena, where it remained until the 1923 game, which was played in the newly-constructed Rose Bowl stadium. It has been held there ever since, with one exception; in 1942, due to fears of Japanese attacks, Oregon State was invited to contest the game was at Duke Stadium in Durham, North Carolina, in order to forestall its cancellation.
Originally, the game pitted the "western champion" (always a team from the Pacific Coast Conference, which would later become the Pacific 8 Conference, but not necessarily its champion) versus a team from the east, with an occasional exception when two western schools would fight it out. For two years during World War I, the game was contested between military teams. Beginning in 1947, the game began annually matching the Pac-8 champion against a team from the Big Ten Conference. This was usually, but not always, the Big Ten champion, as the Big Ten had a rule that a team could not go to the Rose Bowl in consecutive years. (The Pac-8 had a similar rule, briefly, in the 1950s, but it had clearly gone by the wayside by 1961.) Additionally, until 1975, neither conference allowed any team but the Rose Bowl participant to play in any other bowl game, in the thinking that doing so would erode the prestige of "The Granddaddy of Them All". Finally, in 1973 the Big Ten relaxed their rule regarding non-consecutive appearances, and thus from 1973 until 2001 the game matched the champions of the two conferences. Now it more often doesn't, both because the Rose served as the BCS title game in 2002 and 2006, and because either the Pac-10 or Big Ten champion has been obligated to play elsewhere for the same purpose in other years. Now that the BCS title game is a separate affair, if neither conference is slated to appear in that game the traditional meeting will take place.
Results
01 JAN 1902 | Michigan | 49 | Stanford | 0 |
01 JAN 1916 | Washington State | 14 | Brown | 0 |
01 JAN 1917 | Oregon | 14 | Pennsylvania | 0 |
01 JAN 1918 | Mare Island USMC | 19 | Camp Lewis Army | 7 |
01 JAN 1919 | Great Lakes Naval | 17 | Mare Island USMC | 0 |
01 JAN 1920 | Harvard | 7 | Oregon | 6 |
01 JAN 1921 | California | 28 | Ohio State | 0 |
02 JAN 1922 | California | 0 | Washington & Jefferson | 0 |
01 JAN 1923 | Southern California | 14 | Penn State | 3 |
01 JAN 1924 | Washington | 14 | Navy | 14 |
01 JAN 1925 | Notre Dame | 27 | Stanford | 10 |
01 JAN 1926 | Alabama | 20 | Washington | 19 |
01 JAN 1927 | Alabama | 7 | Stanford | 7 |
02 JAN 1928 | Stanford | 7 | Pittsburgh | 6 |
01 JAN 1929 | Georgia Tech | 8 | California | 7 |
01 JAN 1930 | Southern California | 47 | Pittsburgh | 14 |
01 JAN 1931 | Alabama | 24 | Washington State | 0 |
01 JAN 1932 | Southern California | 21 | Tulane | 12 |
02 JAN 1933 | Southern California | 35 | Pittsburgh | 0 |
01 JAN 1934 | Columbia | 7 | Stanford | 0 |
01 JAN 1935 | Alabama | 29 | Stanford | 13 |
01 JAN 1936 | Stanford | 7 | Southern Methodist | 0 |
01 JAN 1937 | Pittsburgh | 21 | Washington | 0 |
01 JAN 1938 | California | 13 | Alabama | 0 |
02 JAN 1939 | Southern California | 7 | Duke | 3 |
