Difference between revisions of "New Orleans Bowl"
From Varsity Pride
(Created page with 'The '''New Orleans Bowl''' is a bowl game held at the Superdome in New Orleans, Louisiana since 2001, except for 2005 when the game was played at Cajun Field in Lafayette, Louisi…') |
|||
Line 109: | Line 109: | ||
| a10e=center | | a10e=center | ||
| item10e=21 | | item10e=21 | ||
+ | }} | ||
+ | {{list-5col-03| col1=90 | ||
+ | | col2=150 | ||
+ | | col3=30 | ||
+ | | col4=150 | ||
+ | | col5=30 | ||
+ | | a01a=center | ||
+ | | item01a=17 DEC 2011 | ||
+ | | a01b=left | ||
+ | | item01b=[[Louisiana-Lafayette]] | ||
+ | | a01c=center | ||
+ | | item01c=32 | ||
+ | | a01d=left | ||
+ | | item01d=[[San Diego State]] | ||
+ | | a01e=center | ||
+ | | item01e=30 | ||
+ | | a02a=center | ||
+ | | item02a=22 DEC 2012 | ||
+ | | a02b=left | ||
+ | | item02b=Louisiana-Lafayette | ||
+ | | a02c=center | ||
+ | | item02c=43 | ||
+ | | a02d=left | ||
+ | | item02d=[[East Carolina]] | ||
+ | | a02e=center | ||
+ | | item02e=34 | ||
+ | | a03a=center | ||
+ | | item03a=21 DEC 2013 | ||
+ | | a03b=left | ||
+ | | item03b=Louisiana-Lafayette | ||
+ | | a03c=center | ||
+ | | item03c=24 | ||
+ | | a03d=left | ||
+ | | item03d=Tulane | ||
+ | | a03e=center | ||
+ | | item03e=21 | ||
}} | }} | ||
† - denotes overtime | † - denotes overtime | ||
[[category:Bowl Games]] | [[category:Bowl Games]] |
Revision as of 22:41, 14 April 2014
The New Orleans Bowl is a bowl game held at the Superdome in New Orleans, Louisiana since 2001, except for 2005 when the game was played at Cajun Field in Lafayette, Louisiana due to damage from Hurricane Katrina.
The host team for the bowl has always been the Sun Belt Conference champion. With the exception of the first year, their opponent comes from Conference USA.
Results
18 DEC 2001 | Colorado State | 45 | North Texas | 20 |
17 DEC 2002 | North Texas | 24 | Cincinnati | 19 |
16 DEC 2003 | Memphis | 27 | North Texas | 17 |
14 DEC 2004 | Southern Mississippi | 31 | North Texas | 10 |
20 DEC 2005 | Southern Mississippi | 31 | Arkansas State | 19 |
22 DEC 2006 | Troy | 41 | Rice | 17 |
21 DEC 2007 | Florida Atlantic | 44 | Memphis | 27 |
21 DEC 2008† | Southern Mississippi | 30 | Troy | 27 |
20 DEC 2009 | Middle Tennessee State | 42 | Southern Mississippi | 32 |
18 DEC 2010 | Troy | 48 | Ohio | 21 |
17 DEC 2011 | Louisiana-Lafayette | 32 | San Diego State | 30 |
22 DEC 2012 | Louisiana-Lafayette | 43 | East Carolina | 34 |
21 DEC 2013 | Louisiana-Lafayette | 24 | Tulane | 21 |
† - denotes overtime