|
|
(3 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | ''Completed Project Trees''
| |
− | '''Conferences'''
| |
− | *[[America East Conference Men's Basketball]]
| |
− | *(no football)
| |
− | *[[Atlantic Coast Conference Men's Basketball]]
| |
− | *[[Atlantic Coast Conference Football]]
| |
− | *[[Atlantic Sun Conference Men's Basketball]]
| |
− | *(no football)
| |
− | *[[Atlantic 10 Conference Men's Basketball]]
| |
− | *(football under CAA)
| |
− | *[[Big 12 Conference Men's Basketball]]
| |
| | | |
− | '''Tournaments'''
| |
− | *[[NCAA Division I Men's Basketball Tournament]]
| |
− | *[[NCAA Division I Women's Basketball Tournament]] (including AIAW Large College tournament)
| |
− | *[[NCAA Division II Men's Basketball Tournament]]
| |
− | *[[NCAA Division II Women's Basketball Tournament]] (including AIAW Small College tournament)
| |
− | *[[NCAA Division III Men's Basketball Tournament]]
| |
− | *[[NCAA Division III Women's Basketball Tournament]]
| |
− | *[[NAIA Division I Men's Basketball Tournament]]
| |
− | *[[NAIA Division II Men's Basketball Tournament]]
| |
− | *[[National Invitation Tournament]]
| |
− | *[[Women's National Invitation Tournament]]
| |
− | *[[College Basketball Invitational]]
| |
− | *[[Women's Basketball Invitational]]
| |
− | *[[CollegeInsider.com Tournament]]
| |
− | *[[National Commissioners Invitational Tournament]] (1974-1975)
| |
− | *[[ECAC Men's Basketball Tournaments]]
| |
− |
| |
− | ''"Sort-Of" Complete Project Trees''
| |
− | *[[NAIA Men's Basketball District Regionals]]
| |
− |
| |
− | ''Actively Working''
| |
− | *[[Southwest Conference Men's Basketball]]
| |
− |
| |
− | ''Staging''
| |
− | *[[Big 12 Conference Football]]
| |
− | *[[Southwest Conference Football]]
| |