Difference between revisions of "Colonial Athletic Association Football"
From Varsity Pride
Line 135: | Line 135: | ||
{{Colonial League fby}} | {{Colonial League fby}} | ||
− | [[category:Colonial Athletic Association]] | + | [[category:Colonial Athletic Association| ]] |
Revision as of 20:20, 7 April 2007
The football section of the Colonial Athletic Association technically begins play with the 2007 season. However, the league is a direct continuation of the former Atlantic Ten football league (1997-2006), which was in turn a continuation of the football section of the Yankee Conference (1946-1996).
Contents
Members
Current membership: | Year joined: |
Delaware | 1986 |
Hofstra | 2001 |
James Madison | 1993 |
Maine | 1947 |
Massachusetts | 1947 |
New Hampshire | 1947 |
Northeastern | 1993 |
Old Dominion | 2009 |
Rhode Island | 1947 |
Richmond | 1986 |
Towson | 2004 |
Villanova | 1988 |
William & Mary | 1993 |
Former Members: | Years |
Boston University | 1973-1997 |
Connecticut | 1947-1999 |
Holy Cross | 1971-1972 |
Vermont | 1946-1974 |
Conference Champions
Team | Titles | Years (* - co-champion) |
Massachusetts | 16 | 1960*, 1967, 1969, 1971*, 1972, 1974*, 1977, 1978, 1979*, 1981*, 1982*, 1986*, 1988*, 1990, 1999*, 2006 |
Connecticut | 15 | 1949*, 1952*, 1956, 1957*, 1958, 1959, 1960*, 1968*, 1970, 1971*, 1973, 1982*, 1983*, 1986*, 1989* |
New Hampshire | 12 | 1947, 1948, 1950, 1953*, 1954, 1962, 1968*, 1975, 1976, 1991*, 1994, 2005* |
Maine | 11 | 1949*, 1951, 1952*, 1961, 1965, 1974*, 1982*, 1987*, 1989*, 2001*, 2002* |
Rhode Island | 7 | 1952*, 1953*, 1955, 1957*, 1981*, 1984*, 1985 |
Delaware | 7 | 1986*, 1988*, 1991*, 1992, 1995, 2000*, 2004* |
Boston University | 6 | 1979*, 1980, 1982*, 1983*, 1984*, 1993 |
Richmond | 4 | 1987*, 1998, 2000*, 2005* |
Villanova | 4 | 1989*, 1991*, 1997, 2001* |
William & Mary | 3 | 1996, 2001*, 2004* |
James Madison | 2 | 1999*, 2004* |
Hofstra | 1 | 2001* |
Northeastern | 1 | 2003* |
NCAA I-AA Championships by Conference Members
1998 | Massachusetts (12-3) |
2003 | Delaware (15-1) |
2004 | James Madison (13-2) |