Difference between revisions of "Canisius"
(→Football) |
(→Football) |
||
Line 75: | Line 75: | ||
===Football=== | ===Football=== | ||
{{list-2col-01| item01a=[[{{wny}}|Western New York Little Three]] Champions | {{list-2col-01| item01a=[[{{wny}}|Western New York Little Three]] Champions | ||
− | | item01b=1932, 1934, 1936, ''1937'', 1939, ''1941'' | + | | item01b=''1932'', 1934, 1936, ''1937'', 1939, ''1941'' |
}} | }} | ||
+ | |||
===Men's Basketball=== | ===Men's Basketball=== | ||
{{list-2col-04| col1=305 | {{list-2col-04| col1=305 |
Revision as of 15:26, 28 January 2010
|
---|
The Canisius College Golden Griffins compete as members of the Metro Atlantic Athletic Conference in NCAA Division I basketball. The school has not sponsored football since 2002. Canisius is a private Catholic (Jesuit) institution located in Buffalo, New York. The school has an undergraduate enrollment of around 3,000.
The campus is located just northeast of downtown Buffalo, near the intersection of NY 5 (Main Street) and NY 198 (Scajaquada Expressway), a few blocks from its interchange with NY 33 (Kensington Expressway), the closest freeway access. (NY 33, in turn, meets I-90 four miles to the east at exit 51.) Koessler Athletic Center (2,176) is located just off campus, southwest on Main Street at its intersection with Delavan Avenue.
Canisius's chief rival is Niagara; historically, Saint Bonaventure has also been a main rival.
Fifteen Golden Griffins have played in the NFL, most notably RB Tom Colella. All but one of these fifteen played prior to the first termination of the football program in 1950. Canisius has sent eleven players to the NBA or ABA; the most well-known being Johnny McCarthy, who had a six-year career with Rochester, Cincinnati, St. Louis, and Boston.
Contents
Conference Affiliations:
Football
Metro Atlantic Athletic Conference | NCAA I FCS | |
NCAA Division III Independents | NCAA III | 1973-1992 |
NCAA College Division Independents | NCAA College | 1967-1972 |
no team | 1950-1966 | |
NCAA Independents | NCAA | 1942-1949 |
Western New York Little Three Conference | NCAA | 1932-1941 |
NCAA Independents | NCAA | 1918-1931 |
Basketball
Metro Atlantic Athletic Conference | NCAA I | 1989-present |
North Atlantic Conference | NCAA I | 1988-1989 |
ECAC North Atlantic | NCAA I | 1981-1988 |
ECAC North | NCAA I | 1979-1981 |
NCAA Division I Independents | NCAA I | 1973-1979 |
NCAA University Division Independents | NCAA University | 1957-1973 |
NCAA Independents | NCAA | 1949-1957 |
Western New York Little Three Conference | NCAA | 1932-1949 |
NCAA Independents | NCAA | 1914-1932 |
Post-Season Appearances
Football
Canisius football never appeared in post-season play.
Men's Basketball
NCAA Division I Men's Tournament | 1955, 1956, 1957, 1996 |
National Invitation Tournament | 1944, 1963, 1985, 1994, 1995 |
Championships
Football
Western New York Little Three Champions | 1932, 1934, 1936, 1937, 1939, 1941 |
Men's Basketball
Metro Atlantic Athletic Conference Regular Season Champions | 1994 |
Metro Atlantic Athletic Conference Tournament Champions | 1996 |
America East Conference Regular Season Champions | 1985 |
Western New York Little Three Regular Season Champions | 1934, 1935, 1937, 1952, 1956, 1957 |
External Links
Metro Atlantic Athletic Conference | edit |
---|---|
NCAA Division I (non-football) | |
Canisius • Fairfield • Iona • Manhattan • Marist • Monmouth (NJ) • Niagara • Quinnipiac • Rider • Saint Peter's • Siena |