Difference between revisions of "Template:bracket16-reg"
From Varsity Pride
Line 250: | Line 250: | ||
|- | |- | ||
| height="7"| | | height="7"| | ||
− | | rowspan="2" colspan="8"|& | + | | rowspan="2" colspan="8"| |
|- | |- |
Revision as of 04:30, 6 January 2010
Regional Sites | ||||||||||||||||||
First round | Second round | Semifinals | Finals | |||||||||||||||
11 | ||||||||||||||||||
6 | ||||||||||||||||||
13 | ||||||||||||||||||
3 | ||||||||||||||||||
10 | ||||||||||||||||||
7 | ||||||||||||||||||
15 | ||||||||||||||||||
2 | ||||||||||||||||||
12 | ||||||||||||||||||
5 | ||||||||||||||||||
13 | ||||||||||||||||||
4 | ||||||||||||||||||
9 | ||||||||||||||||||
8 | ||||||||||||||||||
16 | ||||||||||||||||||
1 |