Difference between revisions of "Template:bracket12"
From Varsity Pride
Line 109: | Line 109: | ||
|- | |- | ||
| height="7" | | | height="7" | | ||
− | | colspan=" | + | | colspan="10" | |
+ | | colspan="3" align="center"| {{{group3|}}} | ||
+ | | | ||
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD4-seed2|}}} | | align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD4-seed2|}}} | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD4-team2| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD4-team2| }}} |
Revision as of 18:10, 2 January 2010
First Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||
8 | 1 | ||||||||||||||||||
9 | |||||||||||||||||||
5 | 4 | ||||||||||||||||||
12 | |||||||||||||||||||
6 | 3 | ||||||||||||||||||
11 | |||||||||||||||||||
7 | 2 | ||||||||||||||||||
10 |