Pro Football
By division, date shows last division title:
AFC EAST AFC NORTH AFC SOUTH AFC WEST
1. Buffalo (1995) 1. Cleveland (1989)1 1. Jacksonville (1999) 1. Kansas City (2003)2
2. New York Jets (2002) 2. Pittsburgh (2004) 2. Houston (never) 2. Oakland (2002)
3. New England (2007) 3. Cincinnati (2005) 3. Indianapolis (2007) 3. Denver (2005)
4. Miami (2008) 4. Baltimore (2008) 4. Tennessee (2008) 4. San Diego (2008)
NFC EAST NFC NORTH NFC SOUTH NFC WEST
1. Washington (1999) 1. Detroit (1993) 1. Atlanta (2004) 1. San Francisco (2001)
2. Philadelphia (2006) 2. Chicago (2006) 2. New Orleans (2006) 2. Saint Louis (2003)
3. Dallas (2007) 3. Green Bay (2007) 3. Tampa Bay (2007) 3. Seattle (2007)
4. New York Giants (2008) 4. Minnesota (2008) 4. Carolina (2008) 4. Arizona (2008)
1 - by contract, the expansion Cleveland Browns retain the franchise record of the old Browns, now the Baltimore Ravens.
2 - Kansas City is always top of the list.
By conference; date indicates last trip to Super Bowl OR last NFL/AFL championship appearance pre-Super Bowl:
AFC NFC
1. Kansas City (1970) 1. Detroit (1957)
2. Cleveland (1965) 2. New Orleans (never)
3. New York Jets (1969) 3. Minnesota (1977)
4. Miami (1985) 4. Washington (1992)
5. Cincinnati (1989) 5. San Francisco (1995)
6. Jacksonville (never) 6. Dallas (1996)
7. Buffalo (1994) 7. Green Bay (1998)
8. San Diego (1996) 8. Atlanta (1999)
9. Denver (1999) 9. Saint Louis (2002)
10. Tennessee (2000) 10. Tampa Bay (2003)
11. Baltimore (2001) 11. Carolina (2004)
12. Houston (never) 12. Philadelphia (2005)
13. Oakland (2003) 13. Seattle (2006)
14. Indianapolis (2007) 14. Chicago (2007)
15. New England (2008) 15. New York Giants (2008)
16. Pittsburgh (2009) 16. Arizona (2009)
And the "Who do I want to win it all?" list (date is last Super Bowl win or NFL/AFL championship):
1. Kansas City (1970)
2. Arizona (1947)
3. Detroit (1957)
4. Philadelphia (1960)
5. Minnesota (never)
6. Tennessee (1961)
7. San Diego (1963)
8. Cleveland (1965)
9. Buffalo (1965)
10. Atlanta (never)
11. New Orleans (never)
12. Cincinnati (never)
13. New York Jets (1969)
14. Miami (1974)
15. Seattle (never)
16. Oakland (1984)
17. Chicago (1986)
18. Washington (1992)
19. Jacksonville (never)
20. Carolina (never)
21. San Francisco (1995)
22. Dallas (1996)
23. Green Bay (1997)
24. Denver (1999)
25. St. Louis (2000)
26. Baltimore (2001)
27. Houston (never)
28. Tampa Bay (2003)
29. New England (2005)
30. Indianapolis (2007)
31. New York Giants (2008)
32. Pittsburgh (2009)
|